| Item | Unidades | J75G-80 / J75G-300 |
|---|---|---|
| Fuerza Nominal | Kn | 800 / 3000 |
| Carrera bajo maxima fuerza | mm | 3 |
| Carrera | mm | 30 |
| Velocidad | min-1 | 200-550 / 140-400 |
| Max altura matriz | mm | 380 / 450 |
| Ajuste altura matriz | mm | 50 |
| Dimensiones mesa | mm | 750x1100 / 1000x2100 |
| Dimensiones de plato movil | mm | 550x1100 / 770x2100 |
| Potencia | Kw | 22 / 55 |





